| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| M02.05 About how many times in the past 12 months have you seen a doctor, nurse, or other health professional for your diabetes? (_DOCTDIAB) |
| Denominator is respondents who have diabetes. Weighting based on _landwt. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | ** | ** | ** | ** | 2 |
| 18-24 | |||||
| 25-34 | ** | ** | ** | ** | 15 |
| 35-44 | ** | ** | ** | ** | 31 |
| 45-54 | 14.6 | 27.7 | 54.0 | 3.7 | 126 |
| 55-64 | 9.9 | 17.3 | 63.9 | 8.9 | 301 |
| 65-74 | 10.9 | 15.1 | 68.4 | 5.6 | 320 |
| 75 + | 18.3 | 10.7 | 59.7 | 11.3 | 224 |
| Unk/Ref | ** | ** | ** | ** | 8 |
| Sex: | 9.3 | 17.4 | 66.8 | 6.5 | 416 |
| Male | |||||
| Female | 17.0 | 16.0 | 57.6 | 9.4 | 611 |
| Race/Ethnicity: | 11.6 | 16.2 | 63.9 | 8.3 | 771 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 18.2 | 20.7 | 50.3 | 10.8 | 177 |
| Other/Multiracial, Non-Hispanic | ** | ** | ** | ** | 25 |
| Hispanic | ** | ** | ** | ** | 28 |
| Unk/Ref | ** | ** | ** | ** | 26 |
| Income Group: | 12.8 | 9.4 | 63.2 | 14.7 | 187 |
| < $15,000 | |||||
| $15-$24,999 | 20.3 | 14.7 | 58.0 | 6.9 | 237 |
| $25-$49,999 | 8.9 | 19.4 | 65.4 | 6.3 | 252 |
| $50-$74,999 | 7.9 | 26.1 | 58.0 | 8.0 | 101 |
| >=$75,000 | 10.9 | 23.2 | 63.9 | 1.9 | 102 |
| Unk/Ref | 14.2 | 10.8 | 64.7 | 10.4 | 148 |
| Education Level: | 17.7 | 14.0 | 61.3 | 7.0 | 140 |
| < H S Graduate | |||||
| H S Graduate/GED | 11.5 | 16.8 | 64.6 | 7.2 | 439 |
| Some college/Tech school | 13.4 | 16.3 | 58.2 | 12.2 | 247 |
| College graduate | 11.4 | 21.6 | 63.1 | 3.9 | 201 |
| Marital Status: | 11.6 | 17.4 | 64.7 | 6.3 | 473 |
| Married | |||||
| Unmarried | 15.0 | 16.0 | 59.1 | 9.9 | 551 |
| Unk/Ref | ** | ** | ** | ** | 3 |
| Employment Status: | 11.2 | 23.0 | 63.3 | 2.5 | 256 |
| Employed | |||||
| Not employed | ** | ** | ** | ** | 41 |
| Student/Homemaker | 32.2 | 10.2 | 52.4 | 5.1 | 67 |
| Retired/Unable to work | 11.6 | 12.2 | 64.5 | 11.8 | 659 |
| Unk/Ref | ** | ** | ** | ** | 4 |
| Grand Totals | 13.2 | 16.7 | 62.1 | 8.0 | 1,027 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced March 7, 2014 |